All tools
Stage Migration Heatmap
Where AI capital actually concentrates.
12,257 deals · $1145.1B of AI capital across 18 verticals × 8 stages. Click any cell to see the top 5 companies in that segment.
Vertical | Pre-Seed | Seed | Series A | Series B | Series C | Series D | Series E+ | Growth |
|---|---|---|---|---|---|---|---|---|
Developer Tools & AI Infrastructure | ||||||||
Enterprise Software | ||||||||
Health & Biotech | ||||||||
FinTech | ||||||||
Energy & Sustainability | ||||||||
Manufacturing & Industrials | ||||||||
Cybersecurity | ||||||||
Transportation & Mobility | ||||||||
GovTech & Defense | ||||||||
Media & Entertainment | ||||||||
Marketing & Sales Tech | ||||||||
Retail & E-Commerce | ||||||||
Real Estate & Construction | ||||||||
InsurTech | ||||||||
HR Tech & People Analytics | ||||||||
Food & AgriTech | ||||||||
Legal Tech | ||||||||
Education Technology |
Capital intensity:—Q1Q2Q3Q4
Sign in to see the top 5 companies in every cell
Free. No credit card. You'll also get the weekly AI Funding Memo with deal coverage.
Already have an account? The same buttons sign you in.